Saturday 18th October 2025. Southern League, Premier Division South. Yate Town 1 Walton...
Pos | Pld | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Gloucester City | 13 | 10 | 2 | 1 | 29 | 13 | 16 | 32 |
2 | Walton & Hersham | 13 | 10 | 2 | 1 | 29 | 14 | 15 | 32 | |
3 | Poole Town | 12 | 7 | 3 | 2 | 23 | 14 | 9 | 24 | |
4 | Sholing | 12 | 6 | 4 | 2 | 20 | 13 | 7 | 22 | |
5 | Wimborne Town | 12 | 6 | 3 | 3 | 22 | 12 | 10 | 21 |
At Walton & Hersham FC, we’re all about more than just the beautiful game — it’s...