| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | Walton & Hersham | 16 | 14 | 1 | 1 | 43 | 15 | 28 | 43 | |
| 2 |  | Gloucester City | 16 | 10 | 4 | 2 | 37 | 22 | 15 | 34 | |
| 3 |  | Poole Town | 15 | 8 | 4 | 3 | 28 | 17 | 11 | 28 | |
| 4 |  | Gosport Borough | 16 | 8 | 4 | 4 | 34 | 25 | 9 | 28 | |
| 5 |  | Uxbridge | 16 | 7 | 7 | 2 | 31 | 26 | 5 | 28 | |
| 6 |  | Wimborne Town | 15 | 7 | 5 | 3 | 26 | 13 | 13 | 26 | |
| 7 |  | Sholing | 17 | 6 | 7 | 4 | 29 | 24 | 5 | 25 | |
| 8 |  | Farnham Town | 14 | 6 | 6 | 2 | 30 | 20 | 10 | 24 | |
| 9 |  | Chertsey Town | 17 | 6 | 5 | 6 | 21 | 18 | 3 | 23 | |
| 10 |  | Berkhamsted | 16 | 6 | 5 | 5 | 19 | 22 | -3 | 23 | |
| 11 |  | Basingstoke Town | 17 | 6 | 4 | 7 | 26 | 28 | -2 | 22 | |
| 12 |  | Evesham United | 17 | 5 | 5 | 7 | 22 | 23 | -1 | 20 | |
| 13 |  | Taunton Town | 16 | 5 | 3 | 8 | 25 | 27 | -2 | 18 | |
| 14 |  | Hanwell Town | 15 | 5 | 3 | 7 | 17 | 19 | -2 | 18 | |
| 15 |  | Hungerford Town | 16 | 4 | 5 | 7 | 19 | 26 | -7 | 17 | |
| 16 |  | Dorchester Town | 16 | 4 | 5 | 7 | 17 | 25 | -8 | 17 | |
| 17 |  | Yate Town | 16 | 4 | 5 | 7 | 19 | 28 | -9 | 17 | |
| 18 |  | Weymouth | 17 | 4 | 5 | 8 | 18 | 33 | -15 | 17 | |
| 19 |  | Plymouth Parkway | 16 | 4 | 4 | 8 | 19 | 28 | -9 | 16 | |
| 20 |  | Bracknell Town | 15 | 3 | 4 | 8 | 20 | 29 | -9 | 13 | |
| 21 |  | Havant & Waterlooville | 14 | 3 | 2 | 9 | 21 | 30 | -9 | 11 | |
| 22 |  | Tiverton Town | 15 | 2 | 1 | 12 | 12 | 35 | -23 | 7 | |
Website part of the Touchline network