Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Sholing | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 | |
2 |  | Gloucester City | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 | |
3 |  | Berkhamsted | 4 | 3 | 0 | 1 | 4 | 3 | 1 | 9 | |
4 |  | Farnham Town | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 | |
5 |  | Walton & Hersham | 4 | 2 | 1 | 1 | 11 | 8 | 3 | 7 | |
6 |  | Taunton Town | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | |
7 |  | Poole Town | 4 | 2 | 1 | 1 | 7 | 8 | -1 | 7 | |
8 |  | Basingstoke Town | 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 | |
9 |  | Uxbridge | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 | |
10 |  | Hungerford Town | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | |
11 |  | Hanwell Town | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | |
12 |  | Evesham United | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 | |
13 |  | Wimborne Town | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | |
14 |  | Chertsey Town | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | |
15 |  | Gosport Borough | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 | |
16 |  | Weymouth | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 | |
17 |  | Plymouth Parkway | 4 | 1 | 1 | 2 | 6 | 10 | -4 | 4 | |
18 |  | Tiverton Town | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 | |
19 |  | Havant & Waterlooville | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 | |
20 |  | Bracknell Town | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 | |
21 |  | Dorchester Town | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | |
22 |  | Yate Town | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 | |
Website part of the Touchline network