| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | Walton & Hersham | 23 | 19 | 3 | 1 | 58 | 18 | 40 | 60 | |
| 2 |  | Poole Town | 25 | 14 | 6 | 5 | 54 | 29 | 25 | 48 | |
| 3 |  | Gloucester City | 23 | 14 | 5 | 4 | 54 | 31 | 23 | 47 | |
| 4 |  | Gosport Borough | 25 | 13 | 4 | 8 | 48 | 43 | 5 | 43 | |
| 5 |  | Farnham Town | 22 | 12 | 6 | 4 | 53 | 31 | 22 | 42 | |
| 6 |  | Sholing | 25 | 11 | 9 | 5 | 44 | 32 | 12 | 42 | |
| 7 |  | Chertsey Town | 26 | 12 | 6 | 8 | 36 | 27 | 9 | 42 | |
| 8 |  | Havant & Waterlooville | 24 | 10 | 4 | 10 | 47 | 44 | 3 | 34 | |
| 9 |  | Basingstoke Town | 25 | 10 | 4 | 11 | 37 | 40 | -3 | 34 | |
| 10 |  | Wimborne Town | 23 | 8 | 9 | 6 | 35 | 28 | 7 | 33 | |
| 11 |  | Uxbridge | 25 | 8 | 9 | 8 | 40 | 42 | -2 | 33 | |
| 12 |  | Berkhamsted | 23 | 9 | 6 | 8 | 30 | 32 | -2 | 33 | |
| 13 |  | Evesham United | 26 | 8 | 7 | 11 | 36 | 36 | 0 | 31 | |
| 14 |  | Bracknell Town | 24 | 8 | 6 | 10 | 37 | 44 | -7 | 30 | |
| 15 |  | Taunton Town | 25 | 7 | 5 | 13 | 37 | 45 | -8 | 26 | |
| 16 |  | Yate Town | 23 | 7 | 5 | 11 | 27 | 36 | -9 | 26 | |
| 17 |  | Hungerford Town | 24 | 6 | 7 | 11 | 30 | 44 | -14 | 25 | |
| 18 |  | Weymouth | 26 | 5 | 7 | 14 | 26 | 49 | -23 | 22 | |
| 19 |  | Hanwell Town | 23 | 5 | 6 | 12 | 26 | 38 | -12 | 21 | |
| 20 |  | Plymouth Parkway | 23 | 5 | 6 | 12 | 26 | 47 | -21 | 21 | |
| 21 |  | Dorchester Town | 24 | 4 | 8 | 12 | 27 | 44 | -17 | 20 | |
| 22 |  | Tiverton Town | 21 | 4 | 2 | 15 | 26 | 54 | -28 | 14 | |
Website part of the Touchline network