| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | Walton & Hersham | 14 | 12 | 1 | 1 | 36 | 14 | 22 | 37 | |
| 2 |  | Gloucester City | 14 | 9 | 3 | 2 | 34 | 20 | 14 | 30 | |
| 3 |  | Poole Town | 14 | 8 | 3 | 3 | 27 | 16 | 11 | 27 | |
| 4 |  | Uxbridge | 14 | 6 | 7 | 1 | 27 | 23 | 4 | 25 | |
| 5 |  | Wimborne Town | 13 | 7 | 3 | 3 | 26 | 13 | 13 | 24 | |
| 6 |  | Gosport Borough | 14 | 7 | 3 | 4 | 31 | 23 | 8 | 24 | |
| 7 |  | Sholing | 14 | 6 | 6 | 2 | 27 | 19 | 8 | 24 | |
| 8 |  | Berkhamsted | 14 | 6 | 4 | 4 | 17 | 19 | -2 | 22 | |
| 9 |  | Farnham Town | 12 | 5 | 5 | 2 | 27 | 18 | 9 | 20 | |
| 10 |  | Evesham United | 14 | 5 | 4 | 5 | 21 | 17 | 4 | 19 | |
| 11 |  | Taunton Town | 14 | 5 | 3 | 6 | 23 | 23 | 0 | 18 | |
| 12 |  | Chertsey Town | 14 | 4 | 4 | 6 | 16 | 18 | -2 | 16 | |
| 13 |  | Plymouth Parkway | 14 | 4 | 4 | 6 | 19 | 24 | -5 | 16 | |
| 14 |  | Hanwell Town | 13 | 4 | 3 | 6 | 15 | 18 | -3 | 15 | |
| 15 |  | Basingstoke Town | 14 | 4 | 3 | 7 | 22 | 26 | -4 | 15 | |
| 16 |  | Hungerford Town | 14 | 4 | 3 | 7 | 19 | 26 | -7 | 15 | |
| 17 |  | Weymouth | 14 | 3 | 5 | 6 | 16 | 27 | -11 | 14 | |
| 18 |  | Yate Town | 15 | 3 | 5 | 7 | 16 | 27 | -11 | 14 | |
| 19 |  | Dorchester Town | 14 | 3 | 4 | 7 | 16 | 25 | -9 | 13 | |
| 20 |  | Havant & Waterlooville | 12 | 3 | 2 | 7 | 19 | 24 | -5 | 11 | |
| 21 |  | Bracknell Town | 13 | 1 | 4 | 8 | 16 | 29 | -13 | 7 | |
| 22 |  | Tiverton Town | 14 | 2 | 1 | 11 | 12 | 33 | -21 | 7 | |
Website part of the Touchline network