Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Merthyr Town | 39 | 25 | 10 | 4 | 99 | 42 | 57 | 85 | |
2 |  | AFC Totton | 39 | 23 | 12 | 4 | 79 | 35 | 44 | 81 | |
3 |  | Walton & Hersham | 39 | 21 | 11 | 7 | 79 | 51 | 28 | 74 | |
4 |  | Gloucester City | 39 | 19 | 13 | 7 | 69 | 50 | 19 | 70 | |
5 |  | Dorchester Town | 39 | 16 | 18 | 5 | 67 | 43 | 24 | 66 | |
6 |  | Havant & Waterlooville | 39 | 18 | 11 | 10 | 77 | 48 | 29 | 65 | |
7 |  | Hungerford Town | 39 | 16 | 10 | 13 | 61 | 49 | 12 | 58 | |
8 |  | Wimborne Town | 39 | 15 | 10 | 14 | 47 | 52 | -5 | 55 | |
9 |  | Taunton Town | 39 | 12 | 16 | 11 | 61 | 57 | 4 | 52 | |
10 |  | Hanwell Town | 39 | 13 | 13 | 13 | 54 | 59 | -5 | 52 | |
11 |  | Gosport Borough | 39 | 13 | 11 | 15 | 50 | 55 | -5 | 50 | |
12 |  | Plymouth Parkway | 39 | 14 | 8 | 17 | 62 | 70 | -8 | 50 | |
13 |  | Sholing | 39 | 13 | 9 | 17 | 56 | 63 | -7 | 48 | |
14 |  | Chertsey Town | 39 | 14 | 5 | 20 | 65 | 73 | -8 | 47 | |
15 |  | Bracknell Town | 39 | 11 | 13 | 15 | 55 | 62 | -7 | 46 | |
16 |  | Swindon Supermarine | 39 | 12 | 8 | 19 | 57 | 67 | -10 | 44 | |
17 |  | Poole Town | 39 | 11 | 10 | 18 | 39 | 58 | -19 | 43 | |
18 |  | Winchester City | 39 | 11 | 9 | 19 | 49 | 70 | -21 | 42 | |
19 |  | Basingstoke Town | 39 | 9 | 14 | 16 | 54 | 63 | -9 | 41 | |
20 |  | Tiverton Town | 39 | 10 | 10 | 19 | 34 | 69 | -35 | 40 | |
21 |  | Frome Town | 39 | 8 | 13 | 18 | 34 | 53 | -19 | 37 | |
22 |  | Marlow | 39 | 5 | 6 | 28 | 42 | 101 | -59 | 21 | |
Website part of the Touchline network