Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Merthyr Town | 17 | 13 | 2 | 2 | 51 | 18 | 33 | 41 | |
2 | | Gloucester City | 18 | 10 | 6 | 2 | 33 | 22 | 11 | 36 | |
3 | | AFC Totton | 15 | 10 | 4 | 1 | 32 | 12 | 20 | 34 | |
4 | | Havant & Waterlooville | 18 | 8 | 6 | 4 | 38 | 25 | 13 | 30 | |
5 | | Walton & Hersham | 18 | 7 | 6 | 5 | 34 | 24 | 10 | 27 | |
6 | | Dorchester Town | 18 | 6 | 9 | 3 | 28 | 21 | 7 | 27 | |
7 | | Swindon Supermarine | 19 | 7 | 4 | 8 | 34 | 32 | 2 | 25 | |
8 | | Chertsey Town | 17 | 7 | 3 | 7 | 38 | 30 | 8 | 24 | |
9 | | Bracknell Town | 16 | 5 | 9 | 2 | 22 | 17 | 5 | 24 | |
10 | | Hanwell Town | 17 | 6 | 5 | 6 | 23 | 22 | 1 | 23 | |
11 | | Basingstoke Town | 18 | 5 | 8 | 5 | 26 | 30 | -4 | 23 | |
12 | | Poole Town | 18 | 6 | 5 | 7 | 19 | 26 | -7 | 23 | |
13 | | Gosport Borough | 15 | 5 | 6 | 4 | 23 | 19 | 4 | 21 | |
14 | | Taunton Town | 16 | 5 | 6 | 5 | 27 | 27 | 0 | 21 | |
15 | | Wimborne Town | 17 | 6 | 3 | 8 | 19 | 28 | -9 | 21 | |
16 | | Sholing | 17 | 4 | 7 | 6 | 19 | 28 | -9 | 19 | |
17 | | Tiverton Town | 18 | 5 | 4 | 9 | 20 | 36 | -16 | 19 | |
18 | | Winchester City | 17 | 4 | 6 | 7 | 22 | 29 | -7 | 18 | |
19 | | Hungerford Town | 17 | 3 | 8 | 6 | 25 | 25 | 0 | 17 | |
20 | | Plymouth Parkway | 17 | 3 | 5 | 9 | 25 | 37 | -12 | 14 | |
21 | | Marlow | 18 | 3 | 3 | 12 | 18 | 45 | -27 | 12 | |
22 | | Frome Town | 17 | 1 | 5 | 11 | 11 | 34 | -23 | 8 | |
Website part of the Touchline network