Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Merthyr Town | 36 | 24 | 10 | 2 | 94 | 37 | 57 | 82 | |
2 |  | AFC Totton | 35 | 21 | 10 | 4 | 72 | 32 | 40 | 73 | |
3 |  | Walton & Hersham | 36 | 20 | 10 | 6 | 76 | 48 | 28 | 70 | |
4 |  | Gloucester City | 36 | 18 | 12 | 6 | 63 | 45 | 18 | 66 | |
5 |  | Dorchester Town | 36 | 15 | 16 | 5 | 62 | 39 | 23 | 61 | |
6 |  | Havant & Waterlooville | 36 | 16 | 10 | 10 | 70 | 44 | 26 | 58 | |
7 |  | Hungerford Town | 36 | 14 | 10 | 12 | 58 | 45 | 13 | 52 | |
8 |  | Wimborne Town | 35 | 13 | 9 | 13 | 43 | 49 | -6 | 48 | |
9 |  | Taunton Town | 34 | 11 | 13 | 10 | 54 | 49 | 5 | 46 | |
10 |  | Bracknell Town | 36 | 11 | 13 | 12 | 52 | 54 | -2 | 46 | |
11 |  | Hanwell Town | 36 | 11 | 13 | 12 | 51 | 55 | -4 | 46 | |
12 |  | Sholing | 36 | 12 | 9 | 15 | 53 | 59 | -6 | 45 | |
13 |  | Gosport Borough | 36 | 11 | 10 | 15 | 45 | 54 | -9 | 43 | |
14 |  | Swindon Supermarine | 36 | 11 | 8 | 17 | 53 | 62 | -9 | 41 | |
15 |  | Plymouth Parkway | 36 | 11 | 8 | 17 | 55 | 68 | -13 | 41 | |
16 |  | Basingstoke Town | 36 | 9 | 13 | 14 | 53 | 60 | -7 | 40 | |
17 |  | Winchester City | 36 | 10 | 9 | 17 | 45 | 65 | -20 | 39 | |
18 |  | Chertsey Town | 35 | 11 | 4 | 20 | 57 | 69 | -12 | 37 | |
19 |  | Frome Town | 35 | 8 | 13 | 14 | 34 | 49 | -15 | 37 | |
20 |  | Poole Town | 36 | 9 | 10 | 17 | 35 | 54 | -19 | 37 | |
21 |  | Tiverton Town | 36 | 9 | 10 | 17 | 30 | 63 | -33 | 37 | |
22 |  | Marlow | 36 | 5 | 6 | 25 | 40 | 95 | -55 | 21 | |
Website part of the Touchline network