| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | Walton & Hersham | 15 | 13 | 1 | 1 | 40 | 14 | 26 | 40 | |
| 2 |  | Gloucester City | 15 | 10 | 3 | 2 | 37 | 22 | 15 | 33 | |
| 3 |  | Uxbridge | 16 | 7 | 7 | 2 | 31 | 26 | 5 | 28 | |
| 4 |  | Poole Town | 14 | 8 | 3 | 3 | 27 | 16 | 11 | 27 | |
| 5 |  | Gosport Borough | 15 | 8 | 3 | 4 | 34 | 25 | 9 | 27 | |
| 6 |  | Wimborne Town | 14 | 7 | 4 | 3 | 26 | 13 | 13 | 25 | |
| 7 |  | Sholing | 16 | 6 | 7 | 3 | 28 | 21 | 7 | 25 | |
| 8 |  | Farnham Town | 13 | 6 | 5 | 2 | 29 | 19 | 10 | 23 | |
| 9 |  | Berkhamsted | 16 | 6 | 5 | 5 | 19 | 22 | -3 | 23 | |
| 10 |  | Basingstoke Town | 16 | 6 | 3 | 7 | 26 | 28 | -2 | 21 | |
| 11 |  | Chertsey Town | 16 | 5 | 5 | 6 | 20 | 18 | 2 | 20 | |
| 12 |  | Evesham United | 16 | 5 | 4 | 7 | 22 | 23 | -1 | 19 | |
| 13 |  | Taunton Town | 15 | 5 | 3 | 7 | 25 | 26 | -1 | 18 | |
| 14 |  | Hanwell Town | 14 | 5 | 3 | 6 | 17 | 18 | -1 | 18 | |
| 15 |  | Yate Town | 16 | 4 | 5 | 7 | 19 | 28 | -9 | 17 | |
| 16 |  | Hungerford Town | 15 | 4 | 4 | 7 | 19 | 26 | -7 | 16 | |
| 17 |  | Plymouth Parkway | 15 | 4 | 4 | 7 | 19 | 27 | -8 | 16 | |
| 18 |  | Dorchester Town | 15 | 3 | 5 | 7 | 16 | 25 | -9 | 14 | |
| 19 |  | Weymouth | 16 | 3 | 5 | 8 | 17 | 33 | -16 | 14 | |
| 20 |  | Bracknell Town | 15 | 3 | 4 | 8 | 18 | 29 | -11 | 13 | |
| 21 |  | Havant & Waterlooville | 14 | 3 | 2 | 9 | 21 | 28 | -7 | 11 | |
| 22 |  | Tiverton Town | 15 | 2 | 1 | 12 | 12 | 35 | -23 | 7 | |
Website part of the Touchline network