Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Walton & Hersham | 12 | 10 | 1 | 1 | 28 | 13 | 15 | 31 | |
2 |  | Gloucester City | 12 | 9 | 2 | 1 | 28 | 13 | 15 | 29 | |
3 |  | Poole Town | 12 | 7 | 3 | 2 | 23 | 14 | 9 | 24 | |
4 |  | Wimborne Town | 12 | 6 | 3 | 3 | 22 | 12 | 10 | 21 | |
5 |  | Evesham United | 12 | 5 | 4 | 3 | 20 | 14 | 6 | 19 | |
6 |  | Sholing | 11 | 5 | 4 | 2 | 19 | 13 | 6 | 19 | |
7 |  | Uxbridge | 12 | 4 | 7 | 1 | 21 | 19 | 2 | 19 | |
8 |  | Berkhamsted | 12 | 5 | 3 | 4 | 12 | 15 | -3 | 18 | |
9 |  | Farnham Town | 10 | 4 | 5 | 1 | 22 | 15 | 7 | 17 | |
10 |  | Gosport Borough | 11 | 5 | 2 | 4 | 22 | 20 | 2 | 17 | |
11 |  | Chertsey Town | 12 | 4 | 3 | 5 | 14 | 13 | 1 | 15 | |
12 |  | Basingstoke Town | 12 | 4 | 3 | 5 | 21 | 21 | 0 | 15 | |
13 |  | Taunton Town | 12 | 4 | 3 | 5 | 18 | 19 | -1 | 15 | |
14 |  | Hungerford Town | 12 | 4 | 2 | 6 | 16 | 21 | -5 | 14 | |
15 |  | Plymouth Parkway | 13 | 3 | 4 | 6 | 18 | 24 | -6 | 13 | |
16 |  | Hanwell Town | 11 | 3 | 3 | 5 | 12 | 12 | 0 | 12 | |
17 |  | Weymouth | 12 | 3 | 3 | 6 | 14 | 25 | -11 | 12 | |
18 |  | Havant & Waterlooville | 10 | 3 | 2 | 5 | 16 | 19 | -3 | 11 | |
19 |  | Yate Town | 13 | 2 | 4 | 7 | 11 | 23 | -12 | 10 | |
20 |  | Dorchester Town | 12 | 2 | 3 | 7 | 13 | 23 | -10 | 9 | |
21 |  | Tiverton Town | 12 | 2 | 1 | 9 | 10 | 24 | -14 | 7 | |
22 |  | Bracknell Town | 11 | 1 | 3 | 7 | 13 | 21 | -8 | 6 | |
Website part of the Touchline network