Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | ![Merthyr Town](https://media.touchlinefc.co.uk/hq/2024/05/07123328/merthyr-town-badge.svg?class=thumbnail) | Merthyr Town | 26 | 18 | 6 | 2 | 73 | 28 | 45 | 60 | |
2 | ![AFC Totton](https://media.touchlinefc.co.uk/hq/2023/07/AFC_Totton.png) | AFC Totton | 24 | 15 | 7 | 2 | 50 | 22 | 28 | 52 | |
3 | ![Gloucester City](https://media.touchlinefc.co.uk/hq/2023/04/Gloucester_city_afc_logo.png?class=thumbnail) | Gloucester City | 25 | 13 | 9 | 3 | 46 | 36 | 10 | 48 | |
4 | ![Dorchester Town](https://media.touchlinefc.co.uk/hq/2023/07/Dorchester_Town.png) | Dorchester Town | 27 | 11 | 13 | 3 | 46 | 29 | 17 | 46 | |
5 | ![Havant & Waterlooville](https://media.touchlinefc.co.uk/hq/2023/03/18133130/havant-and-waterlooville-logo.svg?class=thumbnail) | Havant & Waterlooville | 24 | 11 | 7 | 6 | 49 | 30 | 19 | 40 | |
6 | ![Walton & Hersham](https://media.touchlinefc.co.uk/hq/2024/05/07120417/walton-and-hersham-badge.svg?class=thumbnail) | Walton & Hersham | 24 | 10 | 8 | 6 | 47 | 36 | 11 | 38 | |
7 | ![Taunton Town](https://media.touchlinefc.co.uk/hq/2023/03/taunton-town.png?class=thumbnail) | Taunton Town | 25 | 9 | 9 | 7 | 44 | 39 | 5 | 36 | |
8 | ![Swindon Supermarine](https://media.touchlinefc.co.uk/hq/2024/05/07124851/Swindon-Supermarine-Badge.png?class=thumbnail) | Swindon Supermarine | 26 | 10 | 5 | 11 | 47 | 48 | -1 | 35 | |
9 | ![Bracknell Town](https://media.touchlinefc.co.uk/hq/2023/07/05215252/bracknell-town.png?class=thumbnail) | Bracknell Town | 26 | 7 | 13 | 6 | 38 | 34 | 4 | 34 | |
10 | ![Basingstoke Town](https://media.touchlinefc.co.uk/hq/2023/07/Basingstoke_town_fc.png?class=thumbnail) | Basingstoke Town | 26 | 8 | 10 | 8 | 39 | 41 | -2 | 34 | |
11 | ![Gosport Borough](https://media.touchlinefc.co.uk/hq/2024/05/07121645/gosport-borough-badge.svg?class=thumbnail) | Gosport Borough | 24 | 8 | 8 | 8 | 37 | 35 | 2 | 32 | |
12 | ![Hanwell Town](https://media.touchlinefc.co.uk/hq/2024/05/07121914/Hanwell_Town_F.C._logo.png) | Hanwell Town | 25 | 8 | 8 | 9 | 32 | 33 | -1 | 32 | |
13 | ![Chertsey Town](https://media.touchlinefc.co.uk/hq/2024/06/18113616/Chertsey_Town_FC_logo.png) | Chertsey Town | 24 | 9 | 4 | 11 | 45 | 45 | 0 | 31 | |
14 | ![Wimborne Town](https://media.touchlinefc.co.uk/hq/2024/06/06122648/wimborne-town.svg?class=thumbnail) | Wimborne Town | 23 | 8 | 5 | 10 | 29 | 38 | -9 | 29 | |
15 | ![Poole Town](https://media.touchlinefc.co.uk/hq/2024/05/24122643/Poole_Town_FC_crest.svg?class=thumbnail) | Poole Town | 25 | 7 | 8 | 10 | 25 | 39 | -14 | 29 | |
16 | ![Plymouth Parkway](https://media.touchlinefc.co.uk/hq/2024/05/30154746/ppfc.svg?class=thumbnail) | Plymouth Parkway | 27 | 7 | 7 | 13 | 42 | 53 | -11 | 28 | |
17 | ![Winchester City](https://media.touchlinefc.co.uk/hq/2024/02/19102500/Winchester_City_F.C._logo.png) | Winchester City | 26 | 7 | 7 | 12 | 36 | 47 | -11 | 28 | |
18 | ![Sholing](https://media.touchlinefc.co.uk/hq/2024/05/11100855/sholing.svg?class=thumbnail) | Sholing | 26 | 7 | 7 | 12 | 35 | 48 | -13 | 28 | |
19 | ![Hungerford Town](https://media.touchlinefc.co.uk/hq/2023/03/hungerford-town.png) | Hungerford Town | 25 | 6 | 9 | 10 | 39 | 38 | 1 | 27 | |
20 | ![Tiverton Town](https://media.touchlinefc.co.uk/hq/2024/05/07125009/TivertonTown.png?class=thumbnail) | Tiverton Town | 26 | 5 | 8 | 13 | 25 | 51 | -26 | 23 | |
21 | ![Frome Town](https://media.touchlinefc.co.uk/hq/2023/10/30133750/frome-town.png) | Frome Town | 23 | 5 | 6 | 12 | 26 | 40 | -14 | 21 | |
22 | ![Marlow](https://media.touchlinefc.co.uk/hq/2024/06/18114030/Marlow_FC_logo.png?class=thumbnail) | Marlow | 27 | 4 | 4 | 19 | 28 | 68 | -40 | 16 | |
Website part of the Touchline network