Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | AFC Totton | 8 | 5 | 2 | 1 | 17 | 7 | 10 | 17 | |
2 | | Walton & Hersham | 7 | 5 | 1 | 1 | 19 | 8 | 11 | 16 | |
3 | | Gloucester City | 7 | 5 | 1 | 1 | 13 | 9 | 4 | 16 | |
4 | | Merthyr Town | 7 | 5 | 0 | 2 | 21 | 9 | 12 | 15 | |
5 | | Basingstoke Town | 6 | 3 | 3 | 0 | 14 | 7 | 7 | 12 | |
6 | | Dorchester Town | 7 | 3 | 3 | 1 | 10 | 6 | 4 | 12 | |
7 | | Hanwell Town | 7 | 3 | 2 | 2 | 12 | 9 | 3 | 11 | |
8 | | Bracknell Town | 7 | 2 | 4 | 1 | 9 | 8 | 1 | 10 | |
9 | | Poole Town | 6 | 3 | 1 | 2 | 4 | 7 | -3 | 10 | |
10 | | Wimborne Town | 7 | 3 | 0 | 4 | 7 | 13 | -6 | 9 | |
11 | | Havant & Waterlooville | 6 | 1 | 5 | 0 | 8 | 5 | 3 | 8 | |
12 | | Gosport Borough | 6 | 2 | 2 | 2 | 11 | 10 | 1 | 8 | |
13 | | Chertsey Town | 6 | 2 | 2 | 2 | 13 | 13 | 0 | 8 | |
14 | | Sholing | 6 | 2 | 2 | 2 | 5 | 9 | -4 | 8 | |
15 | | Taunton Town | 7 | 1 | 4 | 2 | 11 | 11 | 0 | 7 | |
16 | | Swindon Supermarine | 7 | 2 | 1 | 4 | 10 | 12 | -2 | 7 | |
17 | | Winchester City | 6 | 1 | 3 | 2 | 9 | 10 | -1 | 6 | |
18 | | Hungerford Town | 7 | 2 | 0 | 5 | 10 | 15 | -5 | 6 | |
19 | | Tiverton Town | 7 | 1 | 2 | 4 | 5 | 16 | -11 | 5 | |
20 | | Frome Town | 7 | 1 | 1 | 5 | 4 | 13 | -9 | 4 | |
21 | | Plymouth Parkway | 7 | 0 | 3 | 4 | 7 | 14 | -7 | 3 | |
22 | | Marlow | 7 | 0 | 2 | 5 | 5 | 13 | -8 | 2 | |
Website part of the Touchline network